MainSchedule
# | Session | Speaker(s) | Time | Venue |
---|---|---|---|---|
1 | Arrival, registration and refreshments | 9:00 - 9:30 | Atherley Hall | |
2 | Welcome by the Headmaster | 9:30 - 9:40 | Atherley Hall | |
3 | Keynote | 9:40 - 10:20 | Atherley Hall | |
4 | Workshops - Strand A | 10:25 - 11:10 | ||
5 | Break, networking and refreshments | 11:10 - 11:30 | Atherley Hall | |
6 | Panel debate | 11:35 - 12:20 | Atherley Hall | |
7 | Lunch | 12:20 - 13:30 | South Lawn | |
8 | Keynote | 13:35 - 14:15 | Atherley Hall | |
9 | Workshops - Strand B | 14:20 - 15:05 | ||
10 | Workshops - Strand C (Choose one workshop) | 15:10 - 15:55 | ||
11 | Refreshments and departure | From 16:00 | Atherley Hall |
AWorkshop Strand
# | Session | Speaker(s) | Time | Venue |
---|---|---|---|---|
1 | How to lead excellence in practice | 10:25 | Old Library | |
2 | Rethinking reporting | 10:25 | Maths 3 | |
3 | Memory and meaning | 10:25 | ML 6 | |
4 | Why education should be a risky business | Mike Buchanan | 10:25 | ML 7 |
5 | Effective professional development | 10:25 | Maths 4 | |
6 | Schools without servers? A cheaper, better way forward | 10:25 | Maths 5 |
BWorkshop Strand
# | Session | Speaker(s) | Time | Venue |
---|---|---|---|---|
1 | How to lead excellence in practice | 14:20 | Old Library | |
2 | Assessment, feedback and meta-cognition | 14:20 | ML 6 | |
3 | The tricky relationship between research and practice | 14:20 | Maths 3 | |
4 | Time effective techniques for the evidence based teacher | 14:20 | ML 7 | |
5 | Putting the pedagogy into technology | 14:20 | Maths 4 | |
6 | Developing digital habits to enhance the learning process. | 14:20 | Maths 5 |
CWorkshop Strand
# | Session | Speaker(s) | Time | Venue |
---|---|---|---|---|
1 | Curriculum conversations, concepts and controversies | 15:10 | Maths 3 | |
2 | Teaching beyond the test: Excellence under fire | 15:10 | ML 6 | |
3 | Designing impact into the use of technology | 15:10 | Maths 4 | |
4 | Weighing the evidence | 15:10 | Maths 5 | |
5 | Developing metacognition – how can we support teacher understanding and implementation? | 15:10 | ML 7 | |
6 | Homework – dispelling the myths and re-writing the rule book | 15:10 | Old Library |